Industial Celullar Gateway TRB142
PRICE: IDR 3.623.000 Buy
| Mobile module | 4G LTE Cat 1 up to 10 DL/5 UL Mbps; 3G up to 384 DL/384 UL kbps; 2G up to 296 DL/236.8 UL kbps |
| 3GPP Release | Release 12 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading USSD messages |
| Block/Allow list | Operator block/allow list (by country or separate operators) |
| Multiple PDN | Different PDNs for network access/services |
| Band management | Band lock, Used band status display |
| SIM PIN mgmt | Set/change/disable SIM PIN |
| APN | Auto APN |
| Bridge | Direct bridge between mobile ISP and LAN device |
| Passthrough | Assign WAN IP to LAN device |
| Modes (GS) | Static, DHCP, PPPoE, Bridge, VLAN, IPv6 |
| Modes (QS) | Static, DHCP |
| DDNS | DynDNS, No-IP |
| SMS / E-mail control | Enable/disable internet |
| Bandwidth | Downlink/uplink limit |
| Modes | Access Point, Access Point + Guest AP, Station, Access Point Station |
| Security | WPA2-PSK, WPA-PSK, WEP, WPA/WPA2-Enterprise with EAP-TLS, EAP-PEAP, EAP-TTLS |
| WPS | Protocol supported |
| OpenVPN | Client, Server (static key, PKI), TUN/TAP, TLS-auth, SCEP |
| IPsec | PSK/IKEv1/IKEv2, certificates, DPD, NAT-T |
| PPTP/L2TP | Client/server, PAP/CHAP/MSCHAPV2 |
| Routing | Static, Policy routing |
| DHCP | Server, client, reservation |
| NAT | 1:1 NAT, port forwarding, DMZ |
| IPv6 | SLAAC, DHCPv6 |
| QoS | Prioritization, limiting |
| Firewall | Stateful firewall, filtering |
| MAC filtering | Supported |
| Remote access | HTTPS, SSH, SNMP |
| Ping reboot | Auto reboot if host unreachable |
| SMS control | Commands allowed |
| Scheduler | Period tasks |
| Hotspot | Supported |
| CPU | High-performance architecture |
| Memory | RAM/Flash adequate for industrial use |
| Ports | LAN/WAN, Serial (Boot, AT commands) |
| Power | Wide range supply |
| Temperature | Industrial operating range |
**harga tidak mengikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu