PRICE: IDR 3.680.000 Buy
| Mobile module | 4G LTE Cat 4 up to 150 DL/50 UL Mbps; 3G up to 21 DL/5.76 UL Mbps; 2G up to 236.8 DL/236.8 UL kbps |
|---|---|
| 3GPP Release | Release 9 |
| Status | IMSI, ICCID, operator, operator state, data connection state, network type, bandwidth, connected band, signal strength (RSSI), SINR, RSRP, RSRQ, EC/IO, RSCP, data sent/received, LAC, TAC, cell ID, ARFCN, UARFCN, EARFCN, MCC, and MNC |
| SMS | SMS status, SMS configuration, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
| USSD | Supports sending and reading Unstructured Supplementary Service Data messages |
| Block/Allow list | Operator block/allow list (by country or separate operators) |
| Multiple PDN | Possibility to use different PDNs for multiple network access and services |
| Band management | Band lock, Used band status display |
| SIM PIN code management | Setting, changing, or disabling SIM PIN |
| APN | Auto APN |
| Bridge | Direct connection (bridge) between mobile ISP and device on LAN |
| Passthrough | Router assigns its mobile WAN IP address to another device on LAN |
| Wireless mode | 802.11b/g/n (Wi-Fi 4), Access Point (AP), Station (STA) |
|---|---|
| Wi-Fi security | WPA2-Enterprise (PEAP), WPA2-PSK, WPA-EAP, WPA-PSK, WPA3-SAE, WPA3-EAP, OWE; AES-CCMP, TKIP, Auto-cipher, EAP-TLS (PKCS#12), 802.11w PMF |
| SSID/ESSID | SSID stealth mode and MAC-based access control |
| Wi-Fi users | Up to 50 simultaneous connections |
| Wireless features | Wireless mesh (802.11s), fast roaming (802.11r), Relayd, BSS transition (802.11v), radio resource measurement (802.11k) |
| Wireless MAC filter | Allowlist, Blocklist |
| Wireless QR code generator | Auto-join network via QR scan |
| TravelMate | Forward Wi-Fi hotspot landing page to subsequent device |
| WAN | 1 x WAN port 10/100 Mbps, IEEE 802.3/802.3u/802.3az, Auto MDI/MDIX |
|---|---|
| LAN | 1 x LAN port 10/100 Mbps, IEEE 802.3/802.3u, Auto MDI/MDIX |
| Routing | Static routing, Dynamic routing (BGP, OSPF v2, RIP v1/v2, EIGRP, NHRP), Policy based routing |
|---|---|
| Network protocols | TCP, UDP, IPv4, IPv6, ICMP, NTP, DNS, HTTP, HTTPS, SFTP, FTP, SMTP, SSL/TLS, ARP, VRRP, PPP, PPPoE, UPNP, SSH, DHCP, Telnet, SMPP, SNMP, MQTT, WOL, VXLAN |
| VoIP passthrough | H.323 and SIP-ALG NAT helpers |
| Connection monitoring | Ping Reboot, Wget Reboot, Periodic Reboot, LCP and ICMP |
| Firewall | Port forward, traffic rules, custom rules, TTL target customisation |
| Firewall status page | View firewall stats, rules and counters |
| Port management | Enable/disable ports, auto-config, speed settings |
| Network topology | Visual device connection map |
| DHCP | Static & dynamic allocation, DHCP relay, server config, static leases (MAC with wildcards) |
| QoS / SQM | Traffic priority by source/destination/service/protocol/port, WMM, 802.11e |
| DDNS | Supported >77 providers + manual config |
| DNS over HTTPS | DoH proxy for secure DNS |
| Network backup | Wi-Fi WAN, Mobile, VRRP, Wired automatic failover |
| Load balancing | Balance internet traffic across multiple WANs |
| SSHFS | Mount remote filesystem via SSH |
| Traffic Management | Real-time monitoring, wireless signal charts, traffic history |
| Hotspot | Captive portal, internal/external RADIUS, SMS auth, SSO, landing page, walled garden, user scripts, user groups, 9 themes, custom theme upload |
| Authentication | Pre-shared key, digital/X.509 certificates, TACACS+, Internal & External RADIUS, IP & login attempts block, time-based login blocking, built-in random password generator |
|---|---|
| Firewall | Preconfigured rules via WebUI, unlimited CLI config, DMZ, NAT, NAT-T, NAT64 |
| Attack prevention | DDoS protection (SYN flood), SSH attack prevention, HTTP/HTTPS protection, port scan prevention (SYN-FIN, SYN-RST, X-mas, NULL, FIN) |
| VLAN | Port and tag-based VLAN separation |
| Mobile quota control | Data limit, customizable period/start, warning limit, phone number |
| WEB filter | Blacklist & Whitelist |
| Access control | Flexible control of SSH, Web UI, CLI, Telnet |
| Certificate Manager | CA, server, client, Let's Encrypt, SCEP certificate creation |
| 802.1x | Port-based network access control |
| OpenVPN | Multiple clients & server can run simultaneously, 27 encryption methods |
|---|---|
| OpenVPN Encryption | DES-CBC, RC2-CBC, DES-EDE, 3DES, BF-CBC, CAST5, AES (128/192/256) in CBC/CFB/OFB/GCM modes (list lengkap tersedia) |
| IPsec | XFRM, IKEv1, IKEv2, 14 encryption methods incl. AES variants and GCM modes |
| GRE | GRE tunnel, GRE over IPsec |
| PPTP, L2TP | Client/Server, L2TPv3, L2TP over IPsec |
| Stunnel | TLS proxy wrapper |
| DMVPN | Scalable IPsec VPN (Phase 2 & 3), Dual Hub support |
| SSTP | SSTP client support |
| ZeroTier | ZeroTier client support |
| WireGuard | WireGuard client & server |
| Tinc | Encrypted/authenticated/compressed tunnels, client & server |
| Supported modes | Client, Server |
|---|---|
| Connection types | TCP |
| Modbus MQTT Gateway | Send commands and receive data from MODBUS Server through MQTT broker |
|---|
| Supported modes | Server, Client |
|---|---|
| Supported connection types | TCP |
| Custom registers | MODBUS TCP custom register block requests reading/writing to file |
| Supported data formats | 8-bit INT/UINT; 16-bit INT/UINT (MSB/LSB); 32-bit float/INT/UINT (ABCD/DCBA/CDAB/BADC), HEX, ASCII |
| Protocol | HTTP(S), MQTT, Azure MQTT |
|---|---|
| Features | Extract parameters from multiple sources/protocols and send to single server; Custom LUA scripting |
| Supported modes | Station, Outstation |
|---|---|
| Supported connection | TCP |
| DLMS Support | DLMS - standard protocol for utility meter data exchange |
|---|---|
| Supported modes | Client |
| Supported connection types | TCP |
| Teltonika Networks Web API (beta) | Configurable endpoints to retrieve/change data (see developers.teltonika-networks.com) |
|---|
| WEB UI | HTTP/HTTPS, status, config, FW update, CLI, troubleshoot, event/system/kernel logs, Internet status |
|---|---|
| FOTA | Firmware update from server, automatic notification |
| SSH | SSH v1 & v2 |
| SMS | SMS status & config |
| Call | Reboot, Status, Mobile data on/off, Output on/off, answer/hang-up with timer, Wi-Fi on/off |
| TR-069 | OpenACS, EasyCwmp, ACSLite, tGem, LibreACS, GenieACS, FreeACS, LibCWMP, Friendly tech, AVSystem |
| MQTT | MQTT Broker, MQTT publisher |
| SNMP | v1/v2/v3, SNMP Trap, brute force protection |
| JSON-RPC | Management API over HTTP/HTTPS |
| RMS | Teltonika Remote Management System |
| ThingWorx | WAN Type, WAN IP, Mobile Operator, Signal strength, Network type monitoring |
|---|---|
| Cumulocity | Device model/revision/serial, WAN Type/IP, Mobile Cell ID, ICCID, IMEI, operator, signal; reboot & FW actions |
| Azure IoT Hub | Data to Server, Direct Methods (RutOS API), Plug & Play + DPS provisioning |
| AWS IoT Core | Jobs support to call device API |
| CPU | Mediatek, 580 MHz, MIPS 24KEc |
|---|---|
| RAM | 128 MB, DDR2 |
| FLASH storage | 16 MB, SPI Flash |
| WEB UI | Update FW from file, check FW on server, config profiles, config backup |
|---|---|
| FOTA | Update FW |
| RMS | Update FW/config for multiple devices |
| Keep settings | Update FW without losing config |
| Factory reset | Restore to default manufacturer configuration |
| Operating system | RutOS (OpenWrt based Linux OS) |
|---|---|
| Supported languages | Busybox shell, Lua, C, C++ |
| Development tools | SDK package with build environment |
| GPL customization | Change colours, logos, UI for branded firmware |
| Package Manager | Install additional software packages |
| Input | 1 x Digital Input, 0 - 6 V = logic low, 8 - 30 V = logic high |
|---|---|
| Output | 1 x Digital Output, Open collector output, max 30 V, 300 mA |
| Events | Email, RMS, SMS |
| I/O juggler | Set I/O conditions to initiate events |
| Connector | 4-pin industrial DC power socket |
|---|---|
| Input voltage range | 9 – 30 VDC, reverse polarity protection; surge protection >31 VDC 10 µs max |
| PoE (passive) | Passive PoE over spare pairs; power via LAN1, not compatible with IEEE802.3af/at/bt, Mode B, 9–30 VDC |
| Power consumption | < 6.5 W Max |
| Ethernet | 2 x RJ45 ports, 10/100 Mbps |
|---|---|
| I/O's | 1 x Digital Input, 1 x Digital Output on 4-pin power connector |
| Status LEDs | 3 x connection type LEDs, 5 x connection strength LEDs, 2 x LAN LEDs, 1 x Power LED |
| SIM | 1 x SIM slot (Mini SIM – 2FF), 1.8 V/3 V, external SIM holder |
| Power connector | 1 x 4-pin power connector |
| Antennas | 2 x SMA for LTE, 1 x RP-SMA for Wi-Fi |
| Reset | Reboot / User default / Factory reset button |
| USB | Virtual network interface via micro USB |
| RS485 | (-- jika ada -- pada varian lain) |
| Casing material | Aluminium housing, plastic panels |
|---|---|
| Dimensions (W x H x D) | 83 x 25 x 74 mm |
| Weight | 125 g |
| Mounting options | DIN rail, wall mount, flat surface (require kit) |
| Operating temperature | -40 °C to 75 °C |
|---|---|
| Operating humidity | 10% to 90% non-condensing |
| Ingress Protection Rating | IP30 |
| Regulatory | CE, UKCA, RCM, EAC, Anatel, ANRT, Kenya, ICASA, NCC, ETA-WPC, SIRIM, IMDA, NTC, NBTC, MTC NOM, E-mark, CB, RoHS, REACH, R118 |
|---|---|
| Operator | — (varies) e.g. Deutsche Telekom AG on some variants |
| Standards | EN 55032:2015 + A1:2020; EN 55035:2017 + A11:2020; EN IEC 61000-3-2:2019; EN 61000-3-3:2013 + A1:2019; EN 301 489 series |
|---|---|
| ESD | EN 61000-4-2:2009 |
| Radiated Immunity | EN IEC 61000-4-3:2020 |
| EFT | EN 61000-4-4:2012 |
| Surge Immunity | EN 61000-4-5:2014 + A1:2017 |
| CS | EN 61000-4-6:2014 |
| DIP | EN 61000-4-11:2020 |
| Standards | EN 300 328 V2.2.2; EN 301 511; EN 301 908 series (1/2/13) with listed versions |
|---|
| CE | EN IEC 62368-1:2020 + A11:2020, EN IEC 62311:2020, EN 50665:2017 |
|---|---|
| RCM | AS/NZS 62368.1:2022 |
| CB | IEC 62368-1:2018 |
**harga tidak mengikat, sewaktu-waktu dapat berubah tanpa pemberitahuan terlebih dahulu